16/12/2020 | 14 years 50 Back Long Course Record | 28.95 |
08/03/2021 | 14 years 100 Back Long Course Record | 1:01.85 |
16/04/2022 | 15 years 50 Back Long Course Record | 27.42 |
17/04/2022 | 15 years 100 Back Long Course Record | 1:00.28 |
11/03/2023 | 16 years 50 Back Long Course Record | 26.93 |
13/03/2023 | 16 years 100 Back Long Course Record | 59.04 |
09/04/2023 | 16 years 200 IM Long Course Record | 2:08.97 |
12/04/2023 | 16 years 200 Breast Long Course Record | 2:25.96 |
22/06/2019 | 12 years 50 Back Short Course Record | 31.05 |
14/05/2022 | 15 years 50 Back Short Course Record | 27.32 |
04/06/2022 | 15 years 100 IM Short Course Record | 59.16 |
07/08/2022 | 16 years 100 IM Short Course Record | 56.67 |
27/05/2023 | 16 years 100 Breast Short Course Record | 1:04.76 |
27/05/2023 | 16 years 200 Breast Short Course Record | 2:21.16 |
01/09/2023 | 17 & Open years 200 IM Short Course Record | 2:03.56 |
01/09/2023 | 17 years 100 Back Short Course Record | 54.83 |
02/09/2023 | 17 years 200 Back Short Course Record | 2:00.72 |
03/09/2023 | 17 years 200 Breast Short Course Record | 2:15.47 |
22/07/2023 | 14 years 100 IM Short Course Record | 1:01.87 |
27/07/2018 | 11 & Under years 50 Free Long Course Record | 29.46 |
31/07/2018 | 11 & Under years 100 Free Long Course Record | 1:03.14 |
26/07/2018 | 11 & Under years 200 Long Course Record | 2:18.44 |
29/07/2019 | 12 years 50 Free Long Course Record | 26.70 |
30/07/2019 | 12 years 100 Free Long Course Record | 57.93 |
28/07/2019 | 12 years 50 Fly Long Course Record | 29.69 |
11/03/2019 | 12 years 100 Fly Long Course Record | 1:07.05 |
28/07/2019 | 12 years 200 IM Long Course Record | 2:27.51 |
21/12/2019 | 13 years 100 Free Long Course Record | 56.81 |
09/03/2020 | 13 years 100 Fly Long Course Record | 1:02.55 |
18/12/2019 | 13 years 200 IM Long Course Record | 2:18.33 |
25/08/2018 | 11 & Under years 50 Free Short Course Record | 28.77 |
25/08/2018 | 11 & Under years 100 Free Short Course Record | 1:02.92 |
12/05/2018 | 11 & Under years 50 Breast Short Course Record | 36.28 |
12/08/2018 | 11 & Under years 100 IM Short Course Record | 1:12.01 |
11/08/2019 | 12 years 50 Free Short Course Record | 26.31 |
10/08/2019 | 12 years 100 Free Short Course Record | 56.62 |
18/05/2019 | 12 years 200 Free Short Course Record | 2:07.59 |
22/06/2019 | 12 years 50 Fly Short Course Record | 29.71 |
01/06/2019 | 12 years 200 IM Short Course Record | 2:23.45 |
27/08/2021 | 13 years 100 Fly Short Course Record | 58.31 |
11/08/2019 | 11 & Under years 200 Back Short Course Record | 2:37.70 |
01/09/2013 | 12 years 100 Back Short Course Record | 1:07.10 |
30/08/2013 | 12 years 200 Back Short Course Record | 2:23.50 |
17/09/2013 | 12 years 50 Breast Short Course Record | 33.82 |
01/09/2013 | 12 years 100 Breast Short Course Record | 1:12.70 |
01/09/2013 | 12 years 100 IM Short Course Record | 1:05.40 |
06/09/2014 | 13 years 50 Breast Short Course Record | 32.18 |
06/09/2014 | 13 years 100 Breast Short Course Record | 1:08.98 |
02/08/2014 | 13 years 100 IM Short Course Record | 1:04.28 |
06/09/2015 | 14 years 100 Breast Short Course Record | 1:07.26 |
27/09/2015 | 15 years 100 Breast Short Course Record | 1:06.16 |
10/03/2014 | 17 years 100 Breast Long Course Record | 1:06.97 |
09/03/2013 | 17 years 100 Fly Long Course Record | 55.74 |
11/04/2013 | 18 years 50 Fly Long Course Record | 26.26 |
11/04/2013 | 18 years 100 Fly Long Course Record | 56.08 |
09/09/2002 | 13 years 200 Back Short Course Record | 2:14.50 |
02/09/2015 | 16 years 200 Breast Short Course Record | 2:22.90 |
10/09/2016 | 17 years 100 Breast Short Course Record | 1:04.66 |
11/09/2016 | 17 years 200 Breast Short Course Record | 2:19.96 |
03/09/2011 | 17 years 50 Fly Short Course Record | 28.15 |
27/07/2009 | 18 years 400 IM Short Course Record | 4:55.20 |
19/04/2001 | 13 years 100 Breast Long Course Record | 1:14.70 |
05/09/2009 | 11 & Under years 200 Medley Relay Short Course Record | 2:24.50 |
02/06/2018 | 11 & Under years 200 Medley Relay Short Course Record | 2:22.03 |
© The Collegiate Pool 2024 - All Rights Reserved