14 years 50 Back Record | 28.95 |
14 years 100 Back Record | 1:01.85 |
15 years 50 Back Record | 27.42 |
15 years 100 Back Record | 1:00.28 |
16 years 50 Back Record | 26.93 |
16 years 100 Back Record | 59.04 |
16 years 200 IM Record | 2:08.97 |
16 years 200 Breast Record | 2:25.96 |
12 years 50 Back Record | 31.05 |
15 years 50 Back Record | 27.32 |
15 years 100 IM Record | 59.16 |
16 years 100 IM Record | 56.67 |
16 years 100 Breast Record | 1:04.76 |
16 years 200 Breast Record | 2:21.16 |
11 & Under years 50 Free Record | 29.46 |
11 & Under years 100 Free Record | 1:03.14 |
11 & Under years 200 Record | 2:18.44 |
12 years 50 Free Record | 26.70 |
12 years 100 Free Record | 57.93 |
12 years 50 Fly Record | 29.69 |
12 years 100 Fly Record | 1:07.05 |
12 years 200 IM Record | 2:27.51 |
13 years 100 Free Record | 56.81 |
13 years 100 Fly Record | 1:02.55 |
13 years 200 IM Record | 2:18.33 |
11 & Under years 50 Free Record | 28.77 |
11 & Under years 100 Free Record | 1:02.92 |
11 & Under years 50 Breast Record | 36.28 |
11 & Under years 100 IM Record | 1:12.01 |
12 years 50 Free Record | 26.31 |
12 years 100 Free Record | 56.62 |
12 years 200 Free Record | 2:07.59 |
12 years 50 Fly Record | 29.71 |
12 years 200 IM Record | 2:23.45 |
13 years 100 Fly Record | 58.31 |
11 & Under years 200 Back Record | 2:37.70 |
12 years 100 Back Record | 1:07.10 |
12 years 200 Back Record | 2:23.50 |
12 years 50 Breast Record | 33.82 |
12 years 100 Breast Record | 1:12.70 |
12 years 100 IM Record | 1:05.40 |
13 years 50 Breast Record | 32.18 |
13 years 100 Breast Record | 1:08.98 |
13 years 100 IM Record | 1:04.28 |
14 years 100 Breast Record | 1:07.26 |
14 years 100 IM Record | 1:02.18 |
15 years 100 Breast Record | 1:06.16 |
17 years 100 Breast Record | 1:06.97 |
17 years 100 Fly Record | 55.74 |
18 years 50 Fly Record | 26.26 |
18 years 100 Fly Record | 56.08 |
13 years 200 Back Record | 2:14.50 |
16 years 200 Breast Record | 2:22.90 |
17 years 100 Breast Record | 1:04.66 |
17 years 200 Breast Record | 2:19.96 |
11 & Under years 200 Medley Relay Record | 2:24.50 |
11 & Under years 200 Medley Relay Record | 2:22.03 |
© The Collegiate Pool 2023 - All Rights Reserved