Junior Racers, Juniors, State Squads and H2O are to enter 3 individual age group events.
Target Squad to enter one open event and two individual age group events.
National Squad to enter 2 races to qualify for Nationals.
Swimmers may also wish to nominate for relays by completing the relay nomination form here.
Be mindful that this is a full day of racing and relays will be entered for this event. As such, we encourage you to consider other sporting commitments you have on the day of, or in the lead up to, this date.
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
---|---|---|---|---|---|
Schoeman | Isabel | Lisa | Brett Jones | Pip Taberlay | Mel |
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
---|---|---|---|---|---|
Helen | Sanchia | Liesl | Nathan | Anna Peach | Available |
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
---|---|---|---|---|---|
Janelle | Josh Kline | Robyn Judd | Anna | Lou Johnson | Leeza |
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
---|---|---|---|---|---|
Alex du Bois | Robert Inches | Brenda Cooke | Tim Spedding | Stuart James | Gina Donnelly |
Position 1 |
---|
Stuart Jones |
Position 1 |
---|
Stuart Jones |
Position 1 |
---|
Available |
Position 1 |
---|
Isabel |